Bonded Cord Strapping

Redback® Bonded Strapping is a “hot melt” utility cordage product designed for regular duty agriculture and baling applications . Our bonded cord strapping is soft and easy to handle and provides excellent knot strength. It is resistant to many chemicals and solvents and will not rust, rot or mildew. It is lightweight, UV and weather resistant, and can be fastened with a buckle, seal or tied by hand.
Key Benefits of Bonded Cord Strapping
- High Strength: As strong as steel
- Low Elongation: Stays tight and will not stretch out over time.
- Soft and Easy Handle: Will not cause damage or personal injury.
- Weather Resistant: Perfect for outdoor applications. Can withstand UV rays, moisture, and extreme temperatures.
- Economical: Low cost alternative to products of similar performance,
- Flexible and Versatile: Conforms to a variety of load shapes. Adaptable to a multitude of applications.
To learn more about our bonded cord strapping or to place an order, please contact us or click on the product details below.
Key Benefits of Bonded Cord Strapping
- High Strength: As strong as steel
- Low Elongation: Stays tight and will not stretch out over time.
- Soft and Easy Handle: Will not cause damage or personal injury.
- Weather Resistant: Perfect for outdoor applications. Can withstand UV rays, moisture, and extreme temperatures.
- Economical: Low cost alternative to products of similar performance,
- Flexible and Versatile: Conforms to a variety of load shapes. Adaptable to a multitude of applications.
To learn more about our bonded cord strapping or to place an order, please contact us or click on the product details below.
5/8″ Woven Strapping – CW50
1-1/4″ Woven Strapping – RL106
1-1/4″ Woven Strapping – RL105
CW125
1-1/4″ Woven Strapping – CW105AAR
1-1/4″ Woven Strapping – CW105
1″ Woven Strapping – CW8630
CW7528
3/4″ Woven Strapping – CW7525-KP
3/4″ Woven Strapping – CW7525-R20
3/4″ Woven Polyester Strapping – CW7525
3/4″ Woven Strapping – CW6518
3/4″ Woven Strapping – CW6517
5/8″ Woven Strapping – CW5515
3/4″ Woven Strapping – CW60
1/2″ Woven Strapping – CW40
3/4″ Woven Strapping – CW7527
1-1/2″ Woven Strapping – CW125B
1-1/2″ Woven Lashing – CW125-B
| UPC: | 858327006171 |
| Width: | 5/8″ |
| Length(FT): | 3000 |
| Linear Break Strength: | 770 |
| System Break Strength: | n/a |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 27 |
| Wt/Ctn: | 60 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13″ x 13″ x 24.5″ |
| UPC: | 858327006294 |
| Width: | 1-1/4″ |
| Length(FT): | 410 |
| Linear Break Strength: | 5100 |
| System Break Strength: | 7770 |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 48 |
| Wt/Ctn: | 50 |
| Color: | White |
| Core Size: | Ribbon Wound |
| Carton Size: | 22″ x 22″ x 7″ |
| UPC: | 858327006287 |
| Width: | 1-1/4″ |
| Length(FT): | 410 |
| Linear Break Strength: | 4400 |
| System Break Strength: | 5600 |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 48 |
| Wt/Ctn: | 48 |
| Color: | White |
| Core Size: | Ribbon Wound |
| Carton Size: | 21.5″ x 21.5″ x 6.5″ |
| UPC: | 858327006713 |
| Width: | 1-1/2″ |
| Length(FT): | 508 |
| Linear B/S: | 5400 |
| System B/S: | 8100 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 72 |
| Wt/Ctn: | 37 |
| Color: | White |
| Core Size: | 3″ |
| Carton Size: | 24″ x 24″ x 4″ |
| UPC: | 858327006270 |
| Width: | 1-1/4″ |
| Length(FT): | 1080 |
| Linear Break Strength: | 3300 |
| System Break Strength: | 5500 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 49 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 16″ x 16″ x 12.5″ |
| UPC: | 858327006263 |
| Width: | 1-1/4″ |
| Length(FT): | 1080 |
| Linear Break Strength: | 3300 |
| System Break Strength: | 5500 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 49 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 16″ x 16″ x 12.5″ |
| UPC: | 858327006256 |
| Width: | 1″ |
| Length(FT): | 984 |
| Linear Break Strength: | 3000 |
| System Break Strength: | 4500 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 36 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006249 |
| Width: | 3/4″ |
| Length(FT): | 1312 |
| Linear B/S: | 2800 |
| System B/S: | 3400 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 45 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006706 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2425 |
| System Break Strength: | 3200 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 46 |
| Color: | Magenta |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006232 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2425 |
| System Break Strength: | 3200 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 46 |
| Color: | Red |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006225 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2425 |
| System Break Strength: | 3200 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 46 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006218 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 1830 |
| System Break Strength: | 2560 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 36 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13.75 x 13.75 x 12.5″ |
| UPC: | 858327006201 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 1650 |
| System Break Strength: | 2350 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 34 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13.75 x 13.75 x 12.5″ |
| UPC: | 858327006195 |
| Width: | 5/8″ |
| Length(FT): | 2000 |
| Linear Break Strength: | 1500 |
| System Break Strength: | 2300 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 33 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.5″ x 14.5″ x 12.5″ |
| UPC: | 858327006188 |
| Width: | 3/4″ |
| Length(FT): | 2100 |
| Linear Break Strength: | 900 |
| System Break Strength: | n/a |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 27 |
| Wt/Ctn: | 52 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13″ x 13″ x 24.5″ |
| UPC: | 858327006164 |
| Width: | 1/2″ |
| Length(FT): | 3900 |
| Linear Break Strength: | 650 |
| System Break Strength: | n/a |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 27 |
| Wt/Ctn: | 69 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13″ x 13″ x 24.5″ |
| UPC: | |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2700 |
| System Break Strength: | 3300 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 45 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | |
| Width: | 1-1/2″ |
| Length(FT): | 600 |
| Linear Break Strength: | 5400 |
| System Break Strength: | 8100 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 72 |
| Wt/Ctn: | 42 |
| Color: | White |
| Core Size: | 3″ |
| Carton Size: | 15″ x 15″ x 13″ |
| UPC: | |
| Width: | 1-1/2″ |
| Length(FT): | 600 |
| Linear Break Strength: | 5400 |
| System Break Strength: | 8100 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 37 |
| Color: | White |
| Core Size: | 3″ |
| Carton Size: | 24″ x 24″ x 4″ |
Bonded Strapping Designed for:
- Baling Presses: Bundling cardboard, plastics and textiles
- Agriculture: To train trees and support branches
- Tying Applications: Replaces rope and cordage
Q&A:
What is the difference between bonded strapping and composite cord strapping?
Both are constructed with unidirectional high tenacity polyester yarns. With composite strapping the yarns are embedded in a plastic coating, so it looks like a thick filament tape and feels like plastic strapping, whereas the yarns in bonded strapping are held together by an adhesive, so it is more flexible and more suitable for tying applications.













