Composite Cord Strapping
Redback® draws on innovative co-extrusion technology to combine strength, shock absorbency, abrasion resistance and high joint efficiency into a single user friendly strapping solution. Our composite cord strapping stays tight on loads and can absorb impacts and load shifting that would normally break steel banding or damage valuable cargo. Our composite cord strapping is light, flexible and contains no sharp edges, so it is easy to handle and dispose. Fastening is accomplished using a simple, economical tension tool and a high joint efficiency galvanized wire buckle.
Key Benefits of Composite Cord Straps
- Maximum Impact Resistance: Our banding functions like a high strength industrial shock absorber, so it has the highest ability absorb impacts compared to any conventional banding material.
- High Cross Directional Strength: Redback® Strapping is embedded with high tenacity continuous filament polyester yarns, so it has the highest cross directional strength of any conventional banding on the market. This is significant because steel banding, extruded polyester (PET) and polypropylene (PP) all break on impact at the edge of the load, whereas a cut in the edge of Redback® Strapping will not migrate across the strap and cause the entire strap to break
- All Weather Performance: Redback® is designed for use in all weather conditions. From rain and freezing cold snow to the blistering hot UV rays from the sun, Redback® maintains integrity.
- Abrasion Resistant: Our durable polymer coating resists abrasion, greatly reducing wear and tear during handling and transit.
- Will Not Rust: Redback® Strapping is resistant to most chemicals and solvents and will not rust or mar your valuable cargo.
- Low Stretch: Redback® Composite Strap has low elongation, so it stays tight and secure on loads.
- High Joint Efficiency: Redback® is designed to be used with our heavy duty galvanized buckles for maximum system strength and reliable high performance.
- Safe: Our composite strapping has no sharp edges and won’t lash back dangerously when cut.
- Ease of Use: Lightweight, flexible, and easy to dispose.
- Cost-Effective: Redback® Strapping is less expensive than steel banding and our tools are economical and low maintenance.
To learn more about our Composite Strapping or to place an order, please contact us or click on the product details below.
5/8″ Woven Strapping – CW50
1-1/4″ Woven Strapping – RL106
1-1/4″ Woven Strapping – RL105
CW125
1-1/4″ Woven Strapping – CW105AAR
1-1/4″ Woven Strapping – CW105
1″ Woven Strapping – CW8630
CW7528
3/4″ Woven Strapping – CW7525-KP
3/4″ Woven Strapping – CW7525-R20
3/4″ Woven Polyester Strapping – CW7525
3/4″ Woven Strapping – CW6518
3/4″ Woven Strapping – CW6517
5/8″ Woven Strapping – CW5515
3/4″ Woven Strapping – CW60
1/2″ Woven Strapping – CW40
3/4″ Woven Strapping – CW7527
1-1/2″ Woven Strapping – CW125B
1-1/2″ Woven Lashing – CW125-B
| UPC: | 858327006171 |
| Width: | 5/8″ |
| Length(FT): | 3000 |
| Linear Break Strength: | 770 |
| System Break Strength: | n/a |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 27 |
| Wt/Ctn: | 60 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13″ x 13″ x 24.5″ |
| UPC: | 858327006294 |
| Width: | 1-1/4″ |
| Length(FT): | 410 |
| Linear Break Strength: | 5100 |
| System Break Strength: | 7770 |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 48 |
| Wt/Ctn: | 50 |
| Color: | White |
| Core Size: | Ribbon Wound |
| Carton Size: | 22″ x 22″ x 7″ |
| UPC: | 858327006287 |
| Width: | 1-1/4″ |
| Length(FT): | 410 |
| Linear Break Strength: | 4400 |
| System Break Strength: | 5600 |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 48 |
| Wt/Ctn: | 48 |
| Color: | White |
| Core Size: | Ribbon Wound |
| Carton Size: | 21.5″ x 21.5″ x 6.5″ |
| UPC: | 858327006713 |
| Width: | 1-1/2″ |
| Length(FT): | 508 |
| Linear B/S: | 5400 |
| System B/S: | 8100 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 72 |
| Wt/Ctn: | 37 |
| Color: | White |
| Core Size: | 3″ |
| Carton Size: | 24″ x 24″ x 4″ |
| UPC: | 858327006270 |
| Width: | 1-1/4″ |
| Length(FT): | 1080 |
| Linear Break Strength: | 3300 |
| System Break Strength: | 5500 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 49 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 16″ x 16″ x 12.5″ |
| UPC: | 858327006263 |
| Width: | 1-1/4″ |
| Length(FT): | 1080 |
| Linear Break Strength: | 3300 |
| System Break Strength: | 5500 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 49 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 16″ x 16″ x 12.5″ |
| UPC: | 858327006256 |
| Width: | 1″ |
| Length(FT): | 984 |
| Linear Break Strength: | 3000 |
| System Break Strength: | 4500 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 36 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006249 |
| Width: | 3/4″ |
| Length(FT): | 1312 |
| Linear B/S: | 2800 |
| System B/S: | 3400 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 45 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006706 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2425 |
| System Break Strength: | 3200 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 46 |
| Color: | Magenta |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006232 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2425 |
| System Break Strength: | 3200 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 46 |
| Color: | Red |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006225 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2425 |
| System Break Strength: | 3200 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 46 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006218 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 1830 |
| System Break Strength: | 2560 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 36 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13.75 x 13.75 x 12.5″ |
| UPC: | 858327006201 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 1650 |
| System Break Strength: | 2350 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 34 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13.75 x 13.75 x 12.5″ |
| UPC: | 858327006195 |
| Width: | 5/8″ |
| Length(FT): | 2000 |
| Linear Break Strength: | 1500 |
| System Break Strength: | 2300 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 33 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.5″ x 14.5″ x 12.5″ |
| UPC: | 858327006188 |
| Width: | 3/4″ |
| Length(FT): | 2100 |
| Linear Break Strength: | 900 |
| System Break Strength: | n/a |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 27 |
| Wt/Ctn: | 52 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13″ x 13″ x 24.5″ |
| UPC: | 858327006164 |
| Width: | 1/2″ |
| Length(FT): | 3900 |
| Linear Break Strength: | 650 |
| System Break Strength: | n/a |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 27 |
| Wt/Ctn: | 69 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13″ x 13″ x 24.5″ |
| UPC: | |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2700 |
| System Break Strength: | 3300 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 45 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | |
| Width: | 1-1/2″ |
| Length(FT): | 600 |
| Linear Break Strength: | 5400 |
| System Break Strength: | 8100 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 72 |
| Wt/Ctn: | 42 |
| Color: | White |
| Core Size: | 3″ |
| Carton Size: | 15″ x 15″ x 13″ |
| UPC: | |
| Width: | 1-1/2″ |
| Length(FT): | 600 |
| Linear Break Strength: | 5400 |
| System Break Strength: | 8100 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 72 |
| Wt/Ctn: | 37 |
| Color: | White |
| Core Size: | 3″ |
| Carton Size: | 24″ x 24″ x 4″ |
Composite Cord Strapping Items:
| Item | Width | Length(FT) | Linear Break Strength | System Break Strength | Coil/Ctn | Ctn/PLT | Wt/Ctn |
|---|---|---|---|---|---|---|---|
| RBC40F | 1/2" | 3609 | 660 | 1055 | 2 | 30 | 55 |
| RBC40KF | 1/2" | 3150 | 660 | 1055 | 2 | 45 | 46 |
| RBC50F | 5/8" | 2789 | 935 | 1500 | 2 | 30 | 53 |
| RBC50KF | 5/8" | 2300 | 935 | 1500 | 2 | 45 | 43 |
| RBC55F | 5/8" | 1969 | 1210 | 1935 | 2 | 45 | 49 |
| RBC60F | 3/4" | 1969 | 1050 | 1830 | 2 | 45 | 42 |
| RBC65F | 3/4" | 1640 | 1375 | 2300 | 2 | 45 | 42 |
| RBC65HD | 3/4" | 1640 | 1325 | 2150 | 2 | 45 | 41 |
| RBC69F | 3/4" | 1640 | 1740 | 2800 | 2 | 30 | 53 |
| RBC85F | 1" | 1640 | 1730 | 3150 | 2 | 30 | 54 |
| RBC85KF | 1" | 1312 | 1730 | 3150 | 2 | 45 | 44 |
| RBC86F | 1" | 1480 | 2040 | 3520 | 2 | 30 | 55 |
| RBC86KF | 1" | 1312 | 2040 | 3520 | 2 | 45 | 43 |
| RBC89F | 1" | 1300 | 2975 | 4600 | 2 | 45 | 57 |
| RBC105KF | 1-1/4" | 820 | 3300 | 5280 | 2 | 45 | 46 |
| RBC105AAR | 1-1/4" | 820 | 3500 | 5280 | 2 | 45 | 46 |
Key Benefits of Composite Cord Straps
- Heavy Loads: Rail, Ocean Cargo, Palletizing, Crating
- Bundled Loads: Lumber Yards, Trusses, Pipes, Scaffolding
- Irregular Shaped Loads: Valves,Fabrications, Industrial Equipment, Drums
Q&A:
Which is better, woven or composite?
Woven and Composite Strapping are manufactured with the same high tenacity industrial yarns, so they have similar technical properties, but composite strapping has the additional protection of a plastic coating, so it feels more like plastic strapping and has better abrasion resistance Woven is more soft and pliable and is available in a larger range of widths and strengths.
Which is less expensive, woven or composite?
Woven and Composite Strapping are both very economical. On a linear strength basis, woven is less expensive, but composite has better joint efficiency, so their comparative loop strengths or system strengths are similar in cost.
What are the right clips to use with composite strap?
In order to produce the best joints you should use galvanized buckles with composite strap. It is important to use strap and buckles that are designed to work together. If you would like to know more about this please watch this video: REDBACK BUCKLES STAY CLOSED
What strap seals do I use with woven and composite?
In order to produce the best joints you should use phosphated buckles with woven strap and galvanized buckles composite strap. It is important to use strap and buckles that are designed to work together. If you would like to know more about this please watch this video: REDBACK STRAPPING VIDEO
Does composite strapping elongate?
All strap has a certain amount of elongation. A more important question would be how much of that elongation is pulled out in the initial tensioning process and will there be much ‘creep’ after the load is secure. Redback straps stay tight on your loads and produce consistent, all weather, and long lasting system strength.
What tensioner is used for composite strapping?
Woven and composite strapping is secured with a windlass tensioner. This is a tension-based system and applying proper tension is essential for getting the most our of your straps. Redback offers a variety of tensioners. Generally a high quality tensioner will last for years longer than steel banding or extruded PET strapping tools. The best way to make sure you are using the right tool with the right strap is to give us a call. Please see our heavy duty tools section to brows our selection of high quality tools: HEAVY DUTY TOOLS ACCESSORIES
How long does it take to tension woven and composite strapping?
Generally not much time at all. Here is our tips and tricks video where you can see how quick the process is even while familiarizing yourself with windlass tensioners: TIPS AND TRICKS
Do you sell everything I need to use composite strapping?
Yes we do. You can find carts and accessories / tools in the marked sections of our products page: PRODUCTS
Is composite strap heat resistant?
Composite strapping will perform well in all weather conditions. However you will want to avoid any applications that are over two hundred degrees.
What range of industries can use woven and composite strapping?
Virtually all applications that use steel banding are excellent candidates for woven and composite strapping. Redback strapping is safer, stronger, and less expensive than steel banding, meaning that it will have a better hold and protect your people better than steel.










