Lashing Buckles

Redback® offers an extensive range of ladder buckles, lashing hooks and dynamic load buckles for securing cargo on rail, flat racks and inside ocean containers. Redback® cargo lashing buckles are designed to work with AAR approved Redback® lashing systems to achieve high joint efficiency and maximum system strength. Click here to learn how to use our cargo fasteners to secure lashing straps and use a lashing buckle.
Lashing Buckles for Secure Cargo Fastening
At Redback®, we recognize that reliable cargo securement is essential for a wide array of industries, ranging from transportation and logistics to industrial applications. The safety and integrity of your cargo during transit can significantly impact your operations and bottom line. That’s why we offer an extensive range of high-quality lashing buckles, meticulously designed to provide maximum joint efficiency and system strength. Our buckles are engineered to withstand various stresses, ensuring your cargo remains secure and stable throughout its journey.
Key Benefits of Ladder Style Fasteners:
- High Tension: Ladder style lashing hardware can be tensioned higher than wire fasteners.
- Superior Safety: Higher joint strength and load security than wire buckles.
- Versatile: Redback® offers ladder style buckles, hooks and stake pocket hooks to accommodate any lashing project.
To learn more about our Lashing Buckles or to place an order, please contact us. Click on the items below for product details, product descriptions and product dimensions. For compatible strapping and webbing, view Redback Cargo Lashing.
5/8″ Woven Strapping – CW50
1-1/4″ Woven Strapping – RL106
1-1/4″ Woven Strapping – RL105
CW125
1-1/4″ Woven Strapping – CW105AAR
1-1/4″ Woven Strapping – CW105
1″ Woven Strapping – CW8630
CW7528
3/4″ Woven Strapping – CW7525-KP
3/4″ Woven Strapping – CW7525-R20
3/4″ Woven Polyester Strapping – CW7525
3/4″ Woven Strapping – CW6518
3/4″ Woven Strapping – CW6517
5/8″ Woven Strapping – CW5515
3/4″ Woven Strapping – CW60
1/2″ Woven Strapping – CW40
3/4″ Woven Strapping – CW7527
1-1/2″ Woven Strapping – CW125B
1-1/2″ Woven Lashing – CW125-B
| UPC: | 858327006171 |
| Width: | 5/8″ |
| Length(FT): | 3000 |
| Linear Break Strength: | 770 |
| System Break Strength: | n/a |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 27 |
| Wt/Ctn: | 60 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13″ x 13″ x 24.5″ |
| UPC: | 858327006294 |
| Width: | 1-1/4″ |
| Length(FT): | 410 |
| Linear Break Strength: | 5100 |
| System Break Strength: | 7770 |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 48 |
| Wt/Ctn: | 50 |
| Color: | White |
| Core Size: | Ribbon Wound |
| Carton Size: | 22″ x 22″ x 7″ |
| UPC: | 858327006287 |
| Width: | 1-1/4″ |
| Length(FT): | 410 |
| Linear Break Strength: | 4400 |
| System Break Strength: | 5600 |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 48 |
| Wt/Ctn: | 48 |
| Color: | White |
| Core Size: | Ribbon Wound |
| Carton Size: | 21.5″ x 21.5″ x 6.5″ |
| UPC: | 858327006713 |
| Width: | 1-1/2″ |
| Length(FT): | 508 |
| Linear B/S: | 5400 |
| System B/S: | 8100 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 72 |
| Wt/Ctn: | 37 |
| Color: | White |
| Core Size: | 3″ |
| Carton Size: | 24″ x 24″ x 4″ |
| UPC: | 858327006270 |
| Width: | 1-1/4″ |
| Length(FT): | 1080 |
| Linear Break Strength: | 3300 |
| System Break Strength: | 5500 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 49 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 16″ x 16″ x 12.5″ |
| UPC: | 858327006263 |
| Width: | 1-1/4″ |
| Length(FT): | 1080 |
| Linear Break Strength: | 3300 |
| System Break Strength: | 5500 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 49 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 16″ x 16″ x 12.5″ |
| UPC: | 858327006256 |
| Width: | 1″ |
| Length(FT): | 984 |
| Linear Break Strength: | 3000 |
| System Break Strength: | 4500 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 36 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006249 |
| Width: | 3/4″ |
| Length(FT): | 1312 |
| Linear B/S: | 2800 |
| System B/S: | 3400 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 45 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006706 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2425 |
| System Break Strength: | 3200 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 46 |
| Color: | Magenta |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006232 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2425 |
| System Break Strength: | 3200 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 46 |
| Color: | Red |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006225 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2425 |
| System Break Strength: | 3200 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 46 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006218 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 1830 |
| System Break Strength: | 2560 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 36 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13.75 x 13.75 x 12.5″ |
| UPC: | 858327006201 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 1650 |
| System Break Strength: | 2350 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 34 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13.75 x 13.75 x 12.5″ |
| UPC: | 858327006195 |
| Width: | 5/8″ |
| Length(FT): | 2000 |
| Linear Break Strength: | 1500 |
| System Break Strength: | 2300 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 33 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.5″ x 14.5″ x 12.5″ |
| UPC: | 858327006188 |
| Width: | 3/4″ |
| Length(FT): | 2100 |
| Linear Break Strength: | 900 |
| System Break Strength: | n/a |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 27 |
| Wt/Ctn: | 52 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13″ x 13″ x 24.5″ |
| UPC: | 858327006164 |
| Width: | 1/2″ |
| Length(FT): | 3900 |
| Linear Break Strength: | 650 |
| System Break Strength: | n/a |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 27 |
| Wt/Ctn: | 69 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13″ x 13″ x 24.5″ |
| UPC: | |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2700 |
| System Break Strength: | 3300 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 45 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | |
| Width: | 1-1/2″ |
| Length(FT): | 600 |
| Linear Break Strength: | 5400 |
| System Break Strength: | 8100 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 72 |
| Wt/Ctn: | 42 |
| Color: | White |
| Core Size: | 3″ |
| Carton Size: | 15″ x 15″ x 13″ |
| UPC: | |
| Width: | 1-1/2″ |
| Length(FT): | 600 |
| Linear Break Strength: | 5400 |
| System Break Strength: | 8100 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 37 |
| Color: | White |
| Core Size: | 3″ |
| Carton Size: | 24″ x 24″ x 4″ |
| Item | Width | Type | Strap Type | Qty/Ctn | Ctn/PLT | Wt/Ctn |
|---|---|---|---|---|---|---|
| RLB19S | 3/4" | Stamped Strapping Buckle | Woven | |||
| RLB35E | 1-1/4" | Welded Lashing Buckle | Lashing | 50 | 21 | |
| RLH35E | 1-1/4" | Welded Lashing Hook | Lashing | 50 | ||
| RLB40DLB | 1-1/2" | Welded Dynamic Load Buckle | Lashing | 30 | 50 | 41 |
| RFS40E | 1-1/2" | Forged Lashing Buckle | Lashing | 30 | 100 | 19 |
| RFS40DLB | 1-1/2" | Dynamic Load Buckle | Lashing | 70 | 36 | 59 |
| RFS45 | 2" | Forged Lashing Buckle | Lashing | 30 | 36 | 25 |
| RFS55 | 2" | Forged Lashing Buckle | Lashing | 25 | 36 | 25 |
| RLH40E | 1-1/2" | Welded Lashing Hook | Lashing | 30 | 27 | |
| RLB50DLB | 2" | Welded Dynamic Load Buckle | Lashing | 30 | 50 | 45 |
| RLH50 | 2" | Welded Lashing Hook | Lashing | 40 | 36 | 44 |
| RLH50DL12 | 2" | Welded Lashing Hook | Lashing | 10 | 39 |
Q&A:
What is the difference between a standard lashing buckle and a dynamic load buckle?
A dynamic load buckle is designed with ridges on the cross bars to increase friction and minimize slippage.
What is a dynamic load?
A dynamic load is a force that changes magnitude or direction over time. Dynamic loads can exert more force on cargo than static loads, which are constant and unchanging.
What is a dynamic load buckle?
A dynamic load buckle is a ladder buckle designed to have enhanced friction to provide a better hold when a shipment is experiencing repeated impacts or vibrations. Generally a well performing ladder buckle is all that is needed in most applications.
Do you carry lashing hooks?
Yes we have both buckles and hooks. Here is a common hook used for cargo lashing: RLH40E
Do you carry buckle hooks?
Yes we have both buckles and hooks. Here is a common hook used for cargo lashing: RLH40E
How do you use a lashing buckle?
Redback cargo lashing is a tension based system. Below you will find a diagram showing how to use a cargo lashing buckle. We also have a video that shows several ways to use our strapping: REDBACK LASHING







