Heavy Duty Strapping Tools & Accessories

Redback® strapping performs best under high tension, so our banding tools and accessories are built for heavy duty use in the most demanding environments. Redback® strapping tools are economical, require minimal maintenance and eliminate the need for expensive tool repairs associated with steel banding. Redback® offers everything from manual leverage bar tools and windlass strap guns for woven polyester and composite cord strapping to pneumatic ratchet tools and automatic battery powered tensioning tools for woven cargo lashing. Our battery powered banding tools feature Bosch Li-Ion 18V lithium-ion technology and our heavy duty hand tensioning tools provide the highest pretension in the industry. Accessories include cord strapping kits, pallet threading wands and strapping tool holsters.
To learn more about our strapping tools and accessories or to place an order, please contact us. Click on the items below for product details and product descriptions. For strapping dispensers, view Redback® Strapping Dispenser Carts.
5/8″ Woven Strapping – CW50
1-1/4″ Woven Strapping – RL106
1-1/4″ Woven Strapping – RL105
CW125
1-1/4″ Woven Strapping – CW105AAR
1-1/4″ Woven Strapping – CW105
1″ Woven Strapping – CW8630
CW7528
3/4″ Woven Strapping – CW7525-KP
3/4″ Woven Strapping – CW7525-R20
3/4″ Woven Polyester Strapping – CW7525
3/4″ Woven Strapping – CW6518
3/4″ Woven Strapping – CW6517
5/8″ Woven Strapping – CW5515
3/4″ Woven Strapping – CW60
1/2″ Woven Strapping – CW40
3/4″ Woven Strapping – CW7527
1-1/2″ Woven Strapping – CW125B
1-1/2″ Woven Lashing – CW125-B
| UPC: | 858327006171 |
| Width: | 5/8″ |
| Length(FT): | 3000 |
| Linear Break Strength: | 770 |
| System Break Strength: | n/a |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 27 |
| Wt/Ctn: | 60 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13″ x 13″ x 24.5″ |
| UPC: | 858327006294 |
| Width: | 1-1/4″ |
| Length(FT): | 410 |
| Linear Break Strength: | 5100 |
| System Break Strength: | 7770 |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 48 |
| Wt/Ctn: | 50 |
| Color: | White |
| Core Size: | Ribbon Wound |
| Carton Size: | 22″ x 22″ x 7″ |
| UPC: | 858327006287 |
| Width: | 1-1/4″ |
| Length(FT): | 410 |
| Linear Break Strength: | 4400 |
| System Break Strength: | 5600 |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 48 |
| Wt/Ctn: | 48 |
| Color: | White |
| Core Size: | Ribbon Wound |
| Carton Size: | 21.5″ x 21.5″ x 6.5″ |
| UPC: | 858327006713 |
| Width: | 1-1/2″ |
| Length(FT): | 508 |
| Linear B/S: | 5400 |
| System B/S: | 8100 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 72 |
| Wt/Ctn: | 37 |
| Color: | White |
| Core Size: | 3″ |
| Carton Size: | 24″ x 24″ x 4″ |
| UPC: | 858327006270 |
| Width: | 1-1/4″ |
| Length(FT): | 1080 |
| Linear Break Strength: | 3300 |
| System Break Strength: | 5500 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 49 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 16″ x 16″ x 12.5″ |
| UPC: | 858327006263 |
| Width: | 1-1/4″ |
| Length(FT): | 1080 |
| Linear Break Strength: | 3300 |
| System Break Strength: | 5500 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 49 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 16″ x 16″ x 12.5″ |
| UPC: | 858327006256 |
| Width: | 1″ |
| Length(FT): | 984 |
| Linear Break Strength: | 3000 |
| System Break Strength: | 4500 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 36 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006249 |
| Width: | 3/4″ |
| Length(FT): | 1312 |
| Linear B/S: | 2800 |
| System B/S: | 3400 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 45 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006706 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2425 |
| System Break Strength: | 3200 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 46 |
| Color: | Magenta |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006232 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2425 |
| System Break Strength: | 3200 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 46 |
| Color: | Red |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006225 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2425 |
| System Break Strength: | 3200 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 46 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | 858327006218 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 1830 |
| System Break Strength: | 2560 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 36 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13.75 x 13.75 x 12.5″ |
| UPC: | 858327006201 |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 1650 |
| System Break Strength: | 2350 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 34 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13.75 x 13.75 x 12.5″ |
| UPC: | 858327006195 |
| Width: | 5/8″ |
| Length(FT): | 2000 |
| Linear Break Strength: | 1500 |
| System Break Strength: | 2300 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 33 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.5″ x 14.5″ x 12.5″ |
| UPC: | 858327006188 |
| Width: | 3/4″ |
| Length(FT): | 2100 |
| Linear Break Strength: | 900 |
| System Break Strength: | n/a |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 27 |
| Wt/Ctn: | 52 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13″ x 13″ x 24.5″ |
| UPC: | 858327006164 |
| Width: | 1/2″ |
| Length(FT): | 3900 |
| Linear Break Strength: | 650 |
| System Break Strength: | n/a |
| Coil/Ctn: | 4 |
| Ctn/PLT: | 27 |
| Wt/Ctn: | 69 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 13″ x 13″ x 24.5″ |
| UPC: | |
| Width: | 3/4″ |
| Length(FT): | 1640 |
| Linear Break Strength: | 2700 |
| System Break Strength: | 3300 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 45 |
| Color: | White |
| Core Size: | 3″ ID x 6″ |
| Carton Size: | 14.75″ x 14.75 x 12.5″ |
| UPC: | |
| Width: | 1-1/2″ |
| Length(FT): | 600 |
| Linear Break Strength: | 5400 |
| System Break Strength: | 8100 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 72 |
| Wt/Ctn: | 42 |
| Color: | White |
| Core Size: | 3″ |
| Carton Size: | 15″ x 15″ x 13″ |
| UPC: | |
| Width: | 1-1/2″ |
| Length(FT): | 600 |
| Linear Break Strength: | 5400 |
| System Break Strength: | 8100 |
| Coil/Ctn: | 2 |
| Ctn/PLT: | 54 |
| Wt/Ctn: | 37 |
| Color: | White |
| Core Size: | 3″ |
| Carton Size: | 24″ x 24″ x 4″ |
| Item | Descripton | PCE/PLT | Wt/PCE | Carton Sizes |
|---|---|---|---|---|
| CWK3 | Redback Woven Strapping Kit - Includes 500 ft CW7525, 75PCS BF1940C AND TRT6 | 56 | 25 | |
| CWK4 | Redback Deluxe Woven Strapping Kit - Includes 500 ft CW7525, 75 pcs BF1940C and TM325 | 30 | ||
| CWK74G | 250' Coil of the Heavy Duty CWK74G Woven Strap | 4 | ||
| CWK75 | 250' Coil of the Heavy Duty CW7525 Woven Strap | 4 | ||
| RB70200K1 | Redback Rope Strapping Kit Edition RB70200K1, 3/4″, 2425# x 250 FT W/25 Buckles | |||
| RB75250 | Redback Rope RB75250, 3/4″, 2425# x 250 FT | |||
| TMZT | Manual Leverage Bar Tensioner (Recommended for Woven Only) | 4 | ||
| TRT6 | Regular Duty 1/4" to 3/4" Tensioning Tool (Not Repairable) | 3 | 7.25" x 11" x 3" | |
| THT10 | Regular Duty 3/4" to 1-1/4" Tensioning Tool (Not Repairable) | |||
| T1160 | Regular Duty 1/4" to 3/4" Tensioning Tool (Not Repairable) | |||
| T1175 | Regular Duty 1/4" to 3/4" Round Load Tensioning Tool (Not Repairable) | |||
| TM325 | Heavy Duty 1/4" to 3/4" Tensioning Tool - Preferred tool for Woven & Composite | 5 | 6.25" x 12.25" x 4" | |
| TM375 | Heavy Duty 1" to 1-1/2" Tensioning Tool - Preferred tool for Woven & Composite | 8 | 7" x 14" x 5" | |
| TM395 | Heavy Duty Extra Long Handle Lashing Ratchet Tool - Up to 2" | 13 | 10" x 23" x 7" | |
| THR50S | Heavy Duty Lashing Ratchet Tool - Up to 2" | 11 | 8" x 17" x 6" | |
| THR50L | Heavy Duty Long Handle Lashing Ratchet Tool - Up to 2" | 9 | ||
| TBP32 | Battery Powered Tensioning Tool - Up to 1-1/4" | |||
| TPNT32 | Pneumatic Tensioning tool - Up to 1-1/4" | |||
| TPNT50 | Pneumatic Tensioning Tool - Up to 1-1/2" | |||
| TCT32 | Battery Powered Tensioning Tool | |||
| TP114 | Pneumatic Tensioning Tool - Up to 1-1/4" | 9 | ||
| TPTW3 | Fiberglass Pallet Threading Wand | 0.6 | 52.5" | |
| THANG | Adhesive Strap Hangar | |||
| FS25P | Barrel Clip for 55 Gallon Drums | |||
| TH1 | 3/4" Tensioning Tool Holster |













